| Derma Range | ||||
| S No. | COMPOSITION | BRAND NAME | Pack Size | PACKING |
| 211 | Aceclofenac 1.5 %+ Capsaicin 0.01 %+ Linseed Oil 3 %+ Methyl Salicylate 10 % + Menthol 5 % + Benzyl Alcolol 1 % | JOYACECLO-GEL | 30 Gm | SINGLE |
| 212 | Choline Salicylate Solution 8.70% +Lignocaine HCl 2.00 % + Benzalkonium Chloride Solution 0.01% | ORASUPER Gel | 10 GM | 20*10 GM |
| 213 | Clindamycin phosphate 1.0 % w/w + Nicotinamide 4.0% w/w | KAMCLIN-N Gel | 15 Gm | 24*15 GM |
| 214 | Clobetasol (0.05% w/w) + Miconazole (2% w/w) + Neomycin (0.50 % w/w) | SERPISHOOT-NM | 15 Gm | 24*15 GM |
| 215 | Clobetasole 0.05% w/w + Neomycin 0.1% w/w + Tolnafate 1% w/w + Iodochlorhydroxyquinoline 1% | SERPISHOOT-Accurate | 20 Gm | 20*20 GM |
| w/w + Ketoconazole 2% w/w | ||||
| 216 | Diclofenac Diethylamine 1.16%+ + Linseed Oil 3 %+ Methyl Salicylate 10 % + Menthol 5 % + Benzyl Alcolol 1% | JOYDICLO-GEL | 30 Gm | 24*30 GM |
| 217 | Easepilo Ointment : | EASEPILO-Ointment | 30 Gm | SINGLE |
| Each 30Gm Contains Extract of : Lajjalu + Bhringraj +Nirgundi + Genda+Kapur+ Kutaja+ Citraka. | ||||
| 218 | Gandhapura oil 4.50 Gm+Pudina Oil 1.50Gm+NilGiri Oil 4.5 Gm +Cheed | FS-H | 30 Gm | SINGLE |
| Oil 1.5 Gm ,Ointment Based | ||||
| 219 | Hydroquinone 2%w/w + Tretinoin 0.025 % w/w +Mometasone Furoate | ZIDOMET-HC | 20 Gm | SINGLE |
| 0.1 % w/w | ||||
| 220 | Luliconazole Cream 1.0% W/W | OLICONAZ | 15 Gm | SINGLE |
| 221 | Luliconazole Cream 1.0% W/W | OLICONAZ | 30 Gm | SINGLE |
| 222 | Metronidazole 1.0 % w/w + Sucralfate 7.0% w/w+ Povidone Iodine 5.0% w/w | POS-HEEL | 15 Gm | 24*15 GM |
| 223 | Ofloxacin 0.75 %, Ornidazole 2.0 %, Itraconazole 1.0 % & Clobetasol Propionate 0.050 % Cream | BD ITRA-O2C | 20 Gm | SINGLE |
| 224 | Ofloxacin 0.75 %, Ornidazole 2.0 %, Itraconazole 1.0 % & Clobetasol Propionate 0.050 % Cream | SERPISHOOT -IT | 20 Gm | 20*20 GM |
| 225 | Sertaconzole Nitrate Cream 2% W/W | TACONSER | 30 Gm | SINGLE |
| 226 | Sertraconazole Nitrate 2% W/W + Beclomethasone Dipropoinate 0.025 %W/W | TACONSER-B | 20 Gm | SINGLE |
| Anti-Cough & Anti-Cold Syrup | ||||
| S No. | COMPOSITION | BRAND NAME | Pack Size | PACKING |
| 227 | Ambroxol Hydrochloride 15 Mg + Levosalbutamol Sulphate .5 Mg + Guaiphenesin 50 Mg | COGBERRY-LS Junior | 60 ml | SINGLE |
| 228 | Ambroxol Hydrochloride 15 Mg +Terbutaline Sulphate 1.25 Mg + Guaiphenesin 50 Mg + Menthol | LAMBACOF-ATM | 100 ml | SINGLE |
| 2.5 Mg | ||||
| 229 | Ambroxol Hydrochloride 30 Mg + Levosalbutamol Sulphate 1 Mg + Guaiphenesin 50 Mg | COGBERRY-LS | 100 ml | SINGLE |
| 230 | Dextromethorphan Hydrobromide 10 Mg + Ambroxol HCL 15 Mg + Phenylephrine HCL 5 Mg + Chlorpheniramine Maleate 2 Mg +Menthol 1.5 Mg | COGBERRY-XT | 100 ml | SINGLE |
| 231 | Dextromethorphan Hydrobromide 10 Mg + Phenylephrine HCL 5 Mg + Chlorpheniramine Maleate 2 Mg | COGBERRY-DX | 100 ml | SINGLE |
| 232 | Dextromethorphan Hydrobromide 5 Mg + Chlorpheniramine Maleate 2.5 Mg + uaiphenesin 50 Mg +Ammonium Chloride 60 mg | COGBERRY-DA | 100 ml | SINGLE |
| 233 | Levocetirizine 2.5mg + Montelukast 4mg | LEVOPATH-M | 60 ml | SINGLE |
| 234 | Paracetamol 250 + Phenylephrine HCL 2.5 Mg+ Levocetrizine Dihydrocholride 2.5 Mg | YEARCET-COLD-DS | 60 ml | SINGLE |
| 235 | Terbutaline Sulphate 1.25 Mg + Bromhexine HCL 4 Mg + Guaiphenesin 50 Mg + Menthol 1 Mg | LAMBACOF-BR | 100 ml | SINGLE |
