| Tablets | ||||
| S No. | COMPOSITION | BRAND NAME | Pack Size | PACKING |
| 1 | Acebrophylline 200Mg SR | ASOFYL-200 | 10*10 | ALU-ALU |
| 2 | Acebrophylline 200 Mg + Montelukast 10 Mg + Fexofenadine 120 Mg | XOFENAD-AM | 10*1*10 | BLISTER |
| 3 | Aceclofenac 100 Mg | FENACLO-100 | 20*10 | ALU-ALU |
| 4 | Aceclofenac 100 Mg + Paracetamol 325 Mg + Chlorzoxazone 250 Mg | Fenaclo-MR | 20*10 | ALU-ALU |
| 5 | Aceclofenac 100Mg + Paracetamol 325 Mg + Thiocolchicoside 4Mg | FENACLO-TP | 10*10 | ALU-ALU |
| 6 | Aceclofenac 100Mg + Thiocolchicoside 4Mg | FENACLO-T | 10*1*10 | ALU-ALU |
| 7 | Aceclofenac 100Mg + Thiocolchicoside 8Mg | FENACLO-T8 | 10*10 | ALU-ALU |
| 8 | Aceclofenac 200Mg SR | FENACLO-200 | 20*10 | ALU-ALU |
| 9 | Aceclofenac 100 Mg + Paracetamol 325 Mg | FENACLO-P | 30*15 | BLISTER |
| 10 | Aceclofenac 100 Mg + Paracetamol 325 Mg | FENACLO-PA | 25*10 | ALU-ALU |
| 11 | Aceclofenac 100Mg + Paracetamol 325Mg + Serratiopeptidase 10Mg |
FENACLO-SP 10 | 20*10 | ALU-ALU |
| 12 | Aceclofenac 100Mg + Paracetamol 325Mg + Serratiopeptidase 15Mg |
FENACLO-SP 15 | 20*10 | ALU-ALU |
| 13 | Aceclofenac 100Mg + Serratiopeptidase 10Mg | FENACLO-S | 20*15 | BLISTER |
| 14 | Aceclofenac 200Mg + Pregabalin 75Mg | FENACLO-PG | 10*10 | ALU-ALU |
| 15 | Albendazole 400Mg + Ivermectin 12Mg | ZEDRAC-I-12 | 5*5*1 | BLISTER |
| 16 | Albendazole 400Mg + Ivermectin 6Mg | ZEDRAC-I | 10*5*1 | BLISTER |
| 17 | Allopurinol 100Mg | PUROPAN-100 | 10*10 | STRIP |
| 18 | Amitriptyline 10Mg | SUPERTRIP-10 | 25*10 | STRIP |
| 19 | Amlodipine Besylate 5Mg + Atenolol 50Mg | DIPLOPINE-A | 25*10 | STRIP |
| 20 | Amoxycillin 500 Mg +Potassium Clavulanate 125 Mg | SUPERGARD-625 | 10*10 | ALU-ALU |
| 21 | Atorvastatin 10 Mg | ATORAPID-10 | 25*10 | STRIP |
| 22 | Atorvastatin 20 Mg | ATORAPID-20 | 25*10 | STRIP |
| 23 | Atorvastatin 40 Mg | ATORAPID-40 | 25*10 | STRIP |
| 24 | Azithromycin 250 Mg | MONO AZI 250 | 5*5*6 | BLISTER |
| 25 | Azithromycin 500 Mg | MONO AZI 500 | 5*5*3 | BLISTER |
| 26 | Baclofen 10Mg | FOLBAC-10 | 10*10 | BLISTER |
| 27 | B-Complex Tablet | NeroSuper-Forte | 20*1*30 | BLISTER |
| 28 | Betahistine Di Hydrochloride 16 Mg | NATUHIST-16 | 20*10 | ALU-ALU |
| 29 | Betahistine Di Hydrochloride 8 Mg | NATUHIST-8 | 20*10 | ALU-ALU |
| 30 | Bliastine 20 Mg + Montelukast 10 Mg | BILBIST-M | 10*10 | ALU-ALU |
| 31 | Calcium (Calcium Citrate Maleate) 250Mg + Cholecalciferol100 I.U. +Folic acid 50Mcg |
MCCD-F | 10*10 | BLISTER |
| 32 | Calcium Carbonate 1250 Eq. to elemental calcium 500 Mg + Vitamin D3 500 IU | IMRACAL-HD | 10*10 | BLISTER |
| 33 | Calcium Carbonate(oyster Shell) Eq. to elemental calcium 500 Mg + Vitamin D3 250 IU | IMRACAL-500 | 20*10 | BLISTER |
| 34 | Cefixime 200 + Ofloxacin 200 Mg | SUPERBIXI-O | 10*10 | ALU-ALU |
| 35 | Cefixime 200 Mg + Lactic acid Bacillus Spores | SUPERBIXI-200 LB | 20*10 | ALU-ALU |
| 36 | Cefpodoxime Proxetil 200 Mg + Ofloxacin 200 Mg | DESWING-O Tablet | 10*10 | ALU-ALU |
| 37 | Cefpodoxime Proxetil TABLETS | DESWING-200 | 10*10 | ALU-ALU |
| 38 | Cetirizine Dihydrocholride 10 Mg | YEARCET-O | 10*5*10 | BLISTER |
| 39 | Cetrizine HCL 5 Mg + Phenylephrine HCl 5 Mg +Paracetamol 500 Mg | YEARCET-COLD | 50*10 | BLISTER |
| 40 | Cilnidipine 10 Mg | DILMED | 20*10 | STRIP |
| 41 | Cinnarizine 20 Mg + Domperidone 15 Mg | ZIRAZINE-D | 20*10 | BLISTER |
| 42 | Cinnarizine 25 Mg | ZIRAZINE-25 | 20*10 | BLISTER |
| 43 | Citicoline 500Mg (Chewable) | ECONERVE | 10*10 | BLISTER |
| 44 | Citicoline 500Mg + Piracetam 400Mg | ECONERVE-P | 10*10 | ALU-ALU |
| 45 | Clarithromycin 500Mg | XITOCLAR-500 | 10*10 | ALU-ALU |
| 46 | Deflazacort 6Mg | DEFLATIVE-6 | 20*10 | ALU-ALU |
| 47 | Desloratadine 5Mg | TARATAD-5 | 20*15 | BLISTER |
| 48 | Desloratadine 5Mg + Montelukast Sodium 10 Mg | TARATAD-M | 10*15 | BLISTER |
| 49 | Diacerein 50 Mg + Glucosamine sulfate Potassium Chloride 750 Mg + Methylsulfonylmethane 250 Mg | CARTIBONE | 10*10 | ALU-ALU |
| 50 | Diclofenac Potassium 50 Mg + Serratiopeptidase 10Mg | PepPep-D | 30*10 | ALU-ALU |
| 51 | Diclofenac Potassium 50 Mg + Serratiopeptidase 15Mg | PepPep-D 15 | 30*10 | ALU-ALU |
| 52 | Diclofenac Potassium 50 Mg + Paracetamol 325 Mg + Cetirizine HCL 5 Mg + Magnesium Trisilicate 100 Mg | OIDI EASE | 50*10 | BLISTER |
| 53 | Diclofenac Potassium 50 Mg+ Paracetamol 325 Mg+Serratiopeptidase 15 Mg | OIDI-SP | 25*10 | ALU-ALU |
| 54 | Diclofenac Potassium50Mg + Paracetamol 325Mg | MUSLATIVE-P | 30*2*4 | BLISTER |
| 55 | Diclofenac Potassium50Mg + Paracetamol 325Mg | OiDi-OB | 50*10 | BLISTER |
| 56 | Diclofenac Sodium 50 Mg + Paracetamol 325 Mg + Chlorzoxazone 250 Mg | JOYDICLO-MR-250 | 20*10 | BLISTER |
| 57 | Diclofenac Sodium 50 Mg + Paracetamol 325 Mg + Chlorzoxazone 250 Mg | JOYDICLO-MR-250 (Silver Packing) | 20*10 | BLISTER |
| 58 | Diclofenac Sodium 50 Mg + Paracetamol 325 Mg + Chlorzoxazone 500 Mg | JOYDICLO-MR | 15*10 | BLISTER |
| 59 | Diclofenac sodium 50Mg + Paracetamol 325Mg (Bilayered Tablet) |
JOYDICLO-P | 50*10 | BLISTER |
| 60 | Domperidone 10 Mg | YPERDOM | 20*10 | BLISTER |
| 61 | Doxofylline 400 Mg | OXOFYL-400 | 10*10 | BLISTER |
| 62 | Doxofylline 400Mg + Ambroxol 30Mg | OXOFYL-A | 10*10 | BLISTER |
| 63 | Doxofylline 400Mg + Montelukast 10 Mg | OXOFYL-M | 10*10 | BLISTER |
| 64 | Drotaverin HCL 80 Mg + Mefenamic Acid 250 Mg | VERADROT-M | 20*10 | BLISTER |
| 65 | Drotaverin HCL 80 Mg +Aceclofenac 100 Mg | VERADROT-A | 20*10 | BLISTER |
| 66 | Dycyclomine 10 Mg + Mefenamic Acid 250 Mg | Xamno-SPAS | 30*10 | BLISTER |
| 67 | Dycyclomine 10 Mg + Mefenamic Acid 250 Mg + Paracetamol 325 Mg |
Xamno-P-SPAS | 30*10 | BLISTER |
| 68 | Etodolac 200Mg | VODOLAC-200 | 10*10 | BLISTER |
| 69 | Etodolac 300 Mg +Thiocolchicoside 8 Mg | VODOLAC TH-8 | 10*10 | BLISTER |
| 70 | Etodolac 400 Mg +Thiocolchicoside 4 Mg | VODOLAC TH-4 | 5*10 | ALU-ALU |
| 71 | Etodolac 400Mg + Tolperisone 150Mg | VODOLAC-T | 10*10 | BLISTER |
| 72 | Etoricoxib 90 Mg | ETORAPID-90 | 20*10 | STRIP |
| 73 | Etoricoxib 90 Mg(Green Color Tablet) | ETOSUPER-90 | 20*10 | BLISTER |
| 74 | Etoricoxib 120 Mg | ETORAPID-120 | 10*15 | ALU-ALU |
| 75 | Etoricoxib 60 Mg | ETORAPID-60 | 20*10 | ALU-ALU |
| 76 | Etoricoxib 60 Mg + Paracetamol 325 Mg | ETORAPID-P | 20*10 | BLISTER |
| 77 | Etoricoxib 60Mg + Thiocolchicoside 4Mg | ETORAPID-T4 | 10*10 | ALU-ALU |
| 78 | Etoricoxib 60Mg+Thicolchicoside 8Mg | ETORAPID-T 8 | 10*10 | ALU-ALU |
| 79 | Febuxostat 40Mg | UXOFEB-40 | 10*10 | BLISTER |
| 80 | Ferrous Ascorbate Eq. To Elemental Iron 100 Mg + Folic Acid 1.5 Mg + Methylcobalamin 1500 Mcg |
ZECORB-M | 10*10 | ALU-ALU |
| 81 | Fexofenadine 120 Mg | XOFENAD-120 | 20*10 | BLISTER |
| 82 | Fexofenadine 120 Mg +Montelukast 10 Mg | XOFENAD-M | 20*10 | ALU-ALU |
| 83 | Fexofenadine 180 Mg | XOFENAD-180 | 20*10 | BLISTER |
| 84 | Flavoxate 200 Mg | VOXTOP-200 | 10*10 | ALU-ALU |
| 85 | Fluconazole 150Mg | NOFUNGAL-150 | 10*5*1 | BLISTER |
| 86 | Fluconazole 150 Mg+lvermectin 12 Mg | NOFUNGAL-I 12 | 10*5*1 | BLISTER |
| 87 | Fluconazole 200Mg | NOFUNGAL-200 | 10*5*1 | BLISTER |
| 88 | Flunarizine 5 Mg + Domperidone 10 Mg | RIZNAR-D | 30*10 | BLISTER |
| 89 | Flunarizine Di Hydrochloride 10Mg | RIZNAR | 20*10 | BLISTER |
| 90 | Folic Acid 5 Mg | UPFOL-5 | 100*10 | BLISTER |
| 91 | Gabapentin 100 Mg | GABSUPER-100 | 10*10 | ALU-ALU |
| 92 | Gabapentin 300 Mg + Methylcobalamin 500 Mcg | COBATIL-G | 10*10 | ALU-ALU |
| 93 | Glimepiride 1Mg + Metformin 500Mg SR | PEMgLI-M 1 | 20*10 | BLISTER |
| 94 | Glimepiride 2 Mg + Pioglitazone 15 Mg + Metformin 500 Mg(ER) |
PEMGLI- MP 2 | 10*10 | BLISTER |
| 95 | Glimepiride 2Mg + Metformin 500Mg SR | PEMgLI-M 2 | 20*10 | BLISTER |
| 96 | Hydroxyzine 10 Mg | YZIN-10 | 30*10 | BLISTER |
| 97 | Hydroxyzine 25 Mg | YZIN-25 | 20*10 | BLISTER |
| 98 | Ketoconazole 200 Mg | KETSUPER-200 | 20*10 | BLISTER |
| 99 | Levetiracetam 500Mg | UCETAM-500 | 10*10 | BLISTER |
| 100 | Levocetirizine Dihydrochloride 5 Mg | LESWING-5 | 20*5*10 | BLISTER |
| 101 | Levocetirizine Dihydrochloride 5 Mg | LEVOPATH | 25*10 | ALU-ALU |
| 102 | Levocetirizine Di Hydrochloride 5Mg + Montelukast 10Mg |
LEVOPATH-M | 30*10 | ALU-ALU |
| 103 | Levocetirizine Dihydrochloride 5 Mg + Ambroxol 60 Mg |
LEVOPATH-A | 20*10 | ALU-ALU |
| 104 | Levofloxacin 250 Mg | XACLEVO-250 | 10*10 | BLISTER |
| 105 | Levofloxacin 500 Mg | XACLEVO-500 | 10*1*5 | BLISTER |
| 106 | Levosulpiride 25Mg | SULREST-25 | 10*10 | ALU-ALU |
| 107 | Linezolid 600 Mg | ZOLIZOLID-600 | 10*1*10 | ALU-ALU |
| 108 | Loratadine 10 Mg | TIDSUPER-10 | 25*10 | BLISTER |
| 109 | Lornoxicam 8 Mg + Paracetamol 325Mg | CAMNOX-P | 20*10 | BLISTER |
| 110 | Metformin 500Mg Plain | ZENMET (Plain) | 20*10 | BLISTER |
| 111 | Metformin 500Mg SR | ZENMET-500 SR | 40*10 | BLISTER |
| 112 | Metformin Hcl 500 Mg + Gliclazie 80 Mg | ZENMET-G | 20*10 | BLISTER |
| 113 | Methylcobalamin 1500 mcg | COBATIL-1500 | 20*10 | ALU-ALU |
| 114 | Methylcobalamin 1500 Mcg+Alpha Lipoic Acid 100Mg + Folic Acid 1.5Mg + + Pyridoxine 3Mg + Vitamin D3 1000IU |
MAF-PV | 10*10 | ALU-ALU |
| 115 | Methylcobalamin 500 mcg | COBATIL-500 | 20*10 | ALU-ALU |
| 116 | Methylprednisolone 16 Mg | PREMETHYL-16 | 10*15 | ALU-ALU |
| 117 | Methylprednisolone 4Mg | PREMETHYL-4 | 10*15 | ALU-ALU |
| 118 | Methylprednisolone 8 Mg | PREMETHYL-8 | 10*15 | ALU-ALU |
| 119 | Metoprolol Succinate -25 Mg | MetoMeto-25 | 10*15 | BLISTER |
| 120 | Metoprolol Succinate -50 Mg | MetoMeto-XL | 10*15 | BLISTER |
| 121 | Moxifloxacin Hydrochloride 400 Mg | XIFOMOX | 20*1*5 | BLISTER |
| 122 | Naproxen 250 Mg | XENAP-250 | 10*10 | ALU-ALU |
| 123 | Naproxen 250 Mg + Domperidone 10 Mg | XENAP-D 250 | 10*10 | ALU-ALU |
| 124 | Naproxen 500 Mg + Domperidone 10 Mg | XENAP-D | 10*10 | ALU-ALU |
| 125 | Nimesulide 100 Mg +Phenylephrine HCL 10 Mg +Caffeine 30 Mg+Cetirizine HCL 5 Mg |
YEARCET-N-COLD | 20*10 | BLISTER |
| 126 | Nimesulide 100Mg + Paracetamol 325 Mg | NIMUDOSE-P | 20*15 | BLISTER |
| 127 | Nimesulide 100Mg + Paracetamol 325 Mg | NIMUDOSE-P (GOLDEN PACK) | 20*15 | BLISTER |
| 128 | Ofloxacin 200Mg | UKFLOX-200 | 30*10 | BLISTER |
| 129 | Ofloxacin 200Mg | XACFLO-200 | 20*10 | ALU-ALU |
| 130 | Ofloxacin 200Mg + Ornidazole 500Mg | XACFLO-OZ | 15*10 | BLISTER |
| 131 | Ofloxacin 400Mg | XACFLO-400 | 10*10 | ALU-ALU |
| 132 | Olmesartan Medoxomil 40 Mg | SARTALOM-40 | 10*15 | BLISTER |
| 133 | Ondansetron 4 Mg (Mouth Dissolving) | NOSOTRON-4 | 20*15 | BLISTER |
| 134 | Ondansetron 8 Mg | NOSOTRON-8 | 20*15 | BLISTER |
| 135 | Pantoprazole 40Mg | AMALZOL-40 | 20*10 | ALU-ALU |
| 136 | Pantoprazole 40Mg+Domperidone 10 Mg | AMALZOL-D | 20*10 | ALU-ALU |
| 137 | Paracetamol 325 Mg + Aceclofenac 100 Mg + Phenylephrine 5 Mg + cetirizine 10 Mg + caffeine 25 Mg |
NOCHU-AC | 20*10 | BLISTER |
| 138 | Paracetamol 325Mg + Phenylephrine HCL 5Mg + caffeine 30Mg +Diphenhydramine HCL 25Mg | COLD-FORCE | 30*10 | BLISTER |
| 139 | Paracetamol 325Mg + Phenylephrine HCL 5Mg + caffeine 30Mg +Diphenhydramine HCL 25Mg | NOCHU | 20*10 | ALU-ALU |
| 140 | Paracetamol 650Mg | REVERSAL 650 | 40*10 | BLISTER |
| 141 | Prednisolone 10 Mg | ZANULONE | 20*10 | BLISTER |
| 142 | Pregabalin 150Mg | GABAGAB-150 | 4*5*10 | BLISTER |
| 143 | Pregabalin 75 Mg + Methylcobalamin 1500 MCg | GABAGAB-MSR | 10*10 | ALU-ALU |
| 144 | Rabeprazole 20 Mg + Domperidone 10 Mg | LEZORAB-DM | 10*10 | ALU-ALU |
| 145 | Riboflavin 10 Mg + Folic Acid 1.5 Mg + Niacinamide 100 Mg + Lactic Acid Bacillus 60 Million Spores | ORASUPER | 30*10 | STRIP |
| 146 | Rifaximin 400Mg DT | IXAFIR-400 | 10*1*10 | ALU-ALU |
| 147 | Rifaximin 550Mg | IXAFIR-550 | 10*10 | BLISTER |
| 148 | Rifaximin 200 Mg | IXAFIR-200 | 10*10 | ALU-ALU |
| 149 | Rosuvastatin 20Mg. | VASUROS-20 | 10*10 | ALU-ALU |
| 150 | Sildenafil 100 Mg | CLASGRA-100 | 50*4 | BLISTER |
| 151 | Sildenafil 50 Mg | CLASGRA-50 | 50*4 | BLISTER |
| 152 | Sildenafil Citrate 50 Mg + Dapoxetine 30 Mg | CLASGRA-D | 24*1*4 | BLISTER |
| 153 | Sitagliptin 50 Mg + Metformin 500 Mg | ST-STIN-M | 10*15 | ALU-ALU |
| 154 | Sultamicilin 375 Mg (Eq. To Sulbactum 147 Mg+Ampicillin 220 Mg) | SULCOPRIN | 10*10 | ALU-ALU |
| 155 | Tamsulosin HCL 0.4 Mg + Dutasteride 0.5 Mg | BPH-Tamp-D | 10*10 | ALU-ALU |
| 156 | Tapentadol HCL 100 Mg | TAPTAP-100 (Plain) | 10*10 | BLISTER |
| 157 | Tapentadol HCL 50 Mg | TAPTAP-50 (Plain) | 10*10 | BLISTER |
| 158 | Telmisartan 40 Mg | TARMIS | 10*15 | ALU-ALU |
| 159 | Telmisartan 40 Mg + Hydrochlorothiazide 12.5 Mg | TARMISQ-40-H | 10*15 | ALU-ALU |
| 160 | Telmisartan 40Mg + Amlodipine Besylate 5Mg | TARMIS-A | 10*15 | ALU-ALU |
| 161 | Terbinafine 250Mg | FABIN-250 | 15*1*7 | BLISTER |
| 162 | Tolperisone 150Mg | SUPERTOL-150 | 10*10 | ALU-ALU |
| 163 | Tolpersine 150Mg + Diclofenac Sodium 50Mg | SUPERTOL-D | 10*10 | ALU-ALU |
| 164 | Tranexamic Acid 500 Mg | XENOPOST | 10*10 | BLISTER |
| 165 | Tranexamic Acid 500Mg + Mefenamic Acid 250Mg | XENOPOST-M | 10*10 | BLISTER |
| 166 | TranexamicAcid 250 Mg + Ethamsylate 250 Mg | XENOPOST-E | 10*10 | BLISTER |
| 167 | Trypsin 48mg+Bromelan 90mg+Rutoside 100mg+Diclofenac Sodium 50 Mg | PYTRIP-BRD | 10*10 | ALU-ALU |
| 168 | Trypsin Chymotrypsin 1.0 Lac Armour Unit | PYTRIP | 10*15 | BLISTER |
| 169 | Ursodeoxycholic Acid 150Mg | URDECOL-150 | 10*10 | ALU-ALU |
| 170 | Ursodeoxycholic Acid 300Mg | URDECOL | 10*1*10 | BLISTER |
| 171 | Vitamin C(Ascorbic Acid) 500Mg +Zinc Sulphate Monohydrate Eq.To Elemental Zinc 5 Mg | C-SUPER | 10*15 | STRIP |
| 172 | Voglibose 0.2 Mg + Glimepiride 2 Mg + Metformin HCL 500 Mg |
PEMGLI-MV 2 | 20*10 | BLISTER |
| Hard Gel Capsule | ||||
| S No. | COMPOSITION | BRAND NAME | Pack Size | PACKING |
| 173 | Acebrophylline 100 Mg | ASOFYL-100 | 15*10 | ALU-ALU |
| 174 | Atorvastatin 10 Mg + Aspirin 75 Mg CAPSULE | ATORAPID-A | 15*10 | ALU-ALU |
| 175 | Calcium Dobesilate 500Mg | MYCADOB-500 | 10*10 | ALU-ALU |
| 176 | Clindamycin 300 Mg | KAMCLIN-300 | 10*1*10 | ALU-ALU |
| 177 | Doxycycline Hyclate 100 Mg + LB 5 Billion Spores | KAMDOX -LB | 20*10 | BLISTER |
| 178 | EasePilo Capsules : Each 500 Mg Capsule Contains Extract of (30 Capsule ) : Suran 100 Mg + Daruhaldi 75 Mg+Triphala 75 Mg + Reetha 50 Mg +Nagkesar 50 Mg+ Nimboli 50 Mg+Trikatu 50 Mg+ Kachur 25 Mg+Kachnar 25 Mg. EasePilo Capsules : Each 500 Mg Capsule Contains Extract of (5 Capsule ) : Senna 150 Mg +Arandi 100 Mg+Jamalgota 25Mg+Harad 100Mg+Draksha 75 Mg +Ghritkumari 50 Mg. Easepilo Syrup : Each 10 ml Contains Extract of : Suran + rikatu+Nimboli+ Arandi+ Draksha+Ghritkumari+Reetha+ Triphala+Daruhaldi+Kachnar+Nagkesar + Kachur + Senna. Easepilo Ointment : Each 30Gm Contains Extract of : Lajjalu + Bhringraj +Nirgundi + Genda+Kapur+ Kutaja+ Citraka. |
EASEPILO-COMBO-KIT | COMBO PACK | – |
| 179 | Esomeprazole 40 Mg + Domeperidone 30 Mg SR | LEZOSOM-DSR | 15*10 | ALU-ALU |
| 180 | Esomeprazole 40 Mg + Levosulpiride 75 Mg SR | LEZOSOM-L | 20*10 | ALU-ALU |
| 181 | Indomethacin 75 Mg SR | MODNI | 20*10 | ALU-ALU |
| 182 | Itraconazole 100 Mg | BD ITRA-100 | 10*1*10 | BLISTER |
| 183 | Itraconazole 200 Mg | BD ITRA-200 | 10*1*10 | BLISTER |
| 184 | Methylcobalamin 1500Mcg + Alpha lipoic acid 100Mg + Inositol 100Mg+Folic acid 1.5Mg + Chromium Polynicotinate 200Mcg + Selenium Dioxide 55Mcg + Benfotiamine 150Mg |
NEUROLAP | 10*10 | ALU-ALU |
| 185 | Omeperazole 20Mg | PEMOZO-20 | 20*15 | STRIP |
| 186 | Omeperazole 20Mg + Domperidone 10Mg | PEMOZO-D | 20*15 | STRIP |
| 187 | Pantoprazole 40Mg + Domperidone 30 Mg SR | AMALZOL-DSR | 25*10 | ALU-ALU |
| 188 | Pregabalin 75Mg +Methylcobalamin 750Mcg | GABAGAB-M | 15*10 | ALU-ALU |
| 189 | Rabeprazole 20Mg + Itopride 150 Mg SR | LEZORAB-IT | 10*10 | ALU-ALU |
| 190 | Rabeprazole 20 Mg+ Levosulpride 75 Mg SR | LEZORAB-L | 10*10 | ALU-ALU |
| 191 | Rabeprazole 20Mg + Domperidone 30Mg SR | LEZORAB-DSR | 25*10 | ALU-ALU |
| 192 | Rabeprazole 20Mg + Domperidone 30Mg SR | LEZOSOLE-DSR | 20*10 | STRIP |
| 193 | Rosuvastatin 10 Mg + Aspirin 75 Mg | VASUROS-A | 10*10 | ALU-ALU |
| 194 | Silodosin 8Mg | SILOPLASIA-8 | 10*10 | BLISTER |
| Soft Gel Capsule | ||||
| S No. | COMPOSITION | BRAND NAME | Pack Size | PACKING |
| 195 | Calcitriol 0.25 mcg + Calcium Carbonate 500 mg + Zinc sulphate 7.5 mg |
XOMBONE | 10*1*10 | BLISTER |
| 196 | Calcium Citrate Malate+Calcitriol+Vit.K2 7+Omega 3 fatty Acid+ Folic acid+ Methylcobalamin+Boron+L- Methylfolate+Zinc & Copper Sulphate Softgel Capsules |
IMRACAL-K27 | 10*1*10 | BLISTER |
| 197 | Carica Papaya extract 1100 Mg + Tinospora cordifolia extract 150 Mg + Goat Milk Powder 100 Mg +Vitamin E 40 Mg |
TECH-PLAT | 10*1*10 | BLISTER |
| 198 | Cholecalciferol (Vitamin-D3) 60000 IU | IMRACAL-D3 | 20*1*4 | BLISTER |
| 199 | Co-Enzyme Q10-100 Mg+L-Cartinine 50 Mg+Lycopene 5.17 Mg+L- Arginine 50 Mg+Omega 3 Fatty Acid provided Docosahexaenoic Acid (DHA) 60 Mg +Green Tea Extract 100 Mg+Vit.B1 1.7 Mg+Vit.B2 2.1 Mg+Cyanocobalamin 1 Mcg+Vit.E 10 Mg+Zinc Sulphate Monohydrate Eq.to Elemental Zinc 7.5 Mg +Sodium Selenate 40 Mcg |
SUPERSOFT-Q10 | 10*1*10 | BLISTER |
| 200 | Di basic Calcium Phosphate 75 Mg +Niacinamide 5 Mg + Potassium Sulphate 3 Mg+Magnesium Sulphate 3Mg+Vit.B1 1Mg + Vit.B2 1Mg + Calcium Panthothenate 1Mg + Vit.C 1 Mg+Vit. E Acetate IU+ Vit.B6 0.50 Mg + Sodium Molybdate 0.10 Mg + Vit.A (palmitate)1600 IU+Vit.D3 100IU+Iodine 100 Mcg + Folic Acid 50 Mcg + Copper 45 Mcg +Vit.B12 0.50 Mcg | DAY-COMPLEX | 20*1*10 | BLISTER |
| 201 | Green Tea Extract 10 Mg +Ginseng Extract 42.5 Mg+Ginko Biloba 10 Mg+Grape Seed Extract 15 Mg+ Garlic Extract 20 Mg+Ginger Extract 14 Mg+Green Coffee Bean Extract 10 Mg+Glycyrrhiza Glabra Extract 10 Mg + Guggal Extract 10 Mg + Green Apple Skin Extract 2 Mg +Giloy Extract 10 Mg +Gulab Extract 10 Mg +Omega -3Fatty Acid + L-Glutamic Acid+Lactic Acid Bacillus+Lycopene +Citrus Bioflavonoids +Mixed Carotenoids + Wheat Germ Oil +Choline Bitartrate +Lutein + Piperine +Multivitamin +Multimineral & Antioxidants Softgel Capsule |
KAM SUPER-12G | 10*1*10 | BLISTER |
| 202 | Green Tea Extract+Ginko Biloba+Ginsenf Extract+ Grape Seed Extract+Garlic Extract+Guggal Extract+Ginger Root Extract+Green coffee Bean Extract +Glycorrhiza Glabra Extract+Lycopene+Omega 3 fatty acid+Exxential amino Acid+Vitamins+ Minerals and Trace Elecments Softgel Capsules | Kam Super -9G | 10*1*10 | BLISTER |
| 203 | Lycopene 5000 Mcg +Lutein 2000 Mcg + Betacarotene 5.17 Mg +Zinc Sulphate Monohydrate 27.45+ Sodium Selenate 70 Mcg + Grape Seed Extract 10 Mg |
LYCOLORD -SG | 20*1*10 | BLISTER |
| Injection Range | ||||
| S No. | COMPOSITION | BRAND NAME | Pack Size | PACKING |
| 204 | Pantoprazole 40 Mg | AMALZOL-IV | 40 Mg | SINGLE |
| 205 | Clindamycin 300 Mg | KAMCLIN-300 | 1*2 ML | SINGLE |
| 206 | Clindamycin 600 Mg | KAMCLIN-600 | 1*4 ML | SINGLE |
| 207 | Diclofenac Sodium 75 Mg | MUSLATIVE-AQ | 10*5*1 | SINGLE |
| 208 | L-Ornithine L-Apartate Infusion Concentrate | PUNCH-LIVE (Infusion) | 10 ML | SINGLE |
| 209 | Ceftriaxone 1 Gm | SUPERXONE | 1 Gm | SINGLE |
| 210 | Ceftriaxone 1 Gm + Sulbactum | SUPERXONE-S 1.5 | 1.5 Gm | SINGLE |
| Derma Range | ||||
| S No. | COMPOSITION | BRAND NAME | Pack Size | PACKING |
| 211 | Aceclofenac 1.5 %+ Capsaicin 0.01 %+ Linseed Oil 3 %+ Methyl Salicylate 10 % + Menthol 5 % + Benzyl Alcolol 1 % | JOYACECLO-GEL | 30 Gm | SINGLE |
| 212 | Choline Salicylate Solution 8.70% +Lignocaine HCl 2.00 % + Benzalkonium Chloride Solution 0.01% | ORASUPER Gel | 10 GM | 20*10 GM |
| 213 | Clindamycin phosphate 1.0 % w/w + Nicotinamide 4.0% w/w | KAMCLIN-N Gel | 15 Gm | 24*15 GM |
| 214 | Clobetasol (0.05% w/w) + Miconazole (2% w/w) + Neomycin (0.50 % w/w) | SERPISHOOT-NM | 15 Gm | 24*15 GM |
| 215 | Clobetasole 0.05% w/w + Neomycin 0.1% w/w + Tolnafate 1% w/w + Iodochlorhydroxyquinoline 1% w/w + Ketoconazole 2% w/w |
SERPISHOOT-Accurate | 20 Gm | 20*20 GM |
| 216 | Diclofenac Diethylamine 1.16%+ + Linseed Oil 3 %+ Methyl Salicylate 10 % + Menthol 5 % + Benzyl Alcolol 1% | JOYDICLO-GEL | 30 Gm | 24*30 GM |
| 217 | Easepilo Ointment : Each 30Gm Contains Extract of : Lajjalu + Bhringraj +Nirgundi + Genda+Kapur+ Kutaja+ Citraka. |
EASEPILO-Ointment | 30 Gm | SINGLE |
| 218 | Gandhapura oil 4.50 Gm+Pudina Oil 1.50Gm+NilGiri Oil 4.5 Gm +Cheed Oil 1.5 Gm ,Ointment Based |
FS-H | 30 Gm | SINGLE |
| 219 | Hydroquinone 2%w/w + Tretinoin 0.025 % w/w +Mometasone Furoate 0.1 % w/w |
ZIDOMET-HC | 20 Gm | SINGLE |
| 220 | Luliconazole Cream 1.0% W/W | OLICONAZ | 15 Gm | SINGLE |
| 221 | Luliconazole Cream 1.0% W/W | OLICONAZ | 30 Gm | SINGLE |
| 222 | Metronidazole 1.0 % w/w + Sucralfate 7.0% w/w+ Povidone Iodine 5.0% w/w | POS-HEEL | 15 Gm | 24*15 GM |
